Why is sydney not the capital of australia
- how big is canberra
- how big is canberra zoo
- how big is canberra australia
- how big is canberra city
Canberra pronunciation
Capital of new zealand!
| Canberra Australian Capital Territory | |||||||
Clockwise: Parliament House, Australian War Memorial, view of the city along the parliamentary axis, Black Mountain Tower, National Library of Australia, and Australian National University | |||||||
| Population: • Density: | 358,222 (8th) 428.6/km² | ||||||
| Established: | 12 March 1913 | ||||||
| Coordinates: | 35°18′29″S149°07′28″E / -35.30806, 149.12444Coordinates: 35°18′29″S149°07′28″E / -35.30806, 149.12444 | ||||||
| Area: | 814.2 km² | ||||||
| Time zone: • Summer (DST) | AEST (UTC+10) AEDT (UTC+11) | ||||||
| Location: | •286 km SW of Sydney • 669 km NE of Melbourne • 1159 km E of Adelaide • 1203 km SSW of Brisbane • 3726 km ESE of Perth | ||||||
| State District: | Molonglo, | ||||||
| Federal Division: | Canberra | ||||||
| |||||||
Canberra is the federal capital of the Commonwealth of Australia located at the northern end of the Australian Capital Territory (ACT).
With a population of approximately 350,000, it is Australia's largest inland city.
Canberra
- how big is canberra in hectares
- how big is canberra airport